WRAY & NEPHEW PREMIER LEAGUE GOAL SCORERS | ||||
2002/03 |
||||
NAME | CLUB | GOALS | ||
ROEN NELSON | HAZARD UNITED | 24 | ||
CHRISTOPHER NICHOLAS | TIVOLI GARDENS | 12 | ||
KEVIN WILSON | ARNETT GARDENS | 11 | 1in End of 1st Round Final | |
FABIAN TAYLOR | HARBOUR VIEW | 11 | ||
NICHOLAS MCREATH | HARBOUR VIEW | 10 | ||
DANIEL SHAW | HARBOUR VIEW | 8 | 1 in End of 1st Round Final | |
JOMO GORDON | HARBOUR VIEW | 8 | ||
DENTON VIDAL | SEBA UNITED | 8 | ||
TEAFORE BENNETT | VILLAGE UNITED | 8 | ||
ROLAND DEAN | TIVOLI GARDENS | 7 | ||
IRVINO ENGLISH | WATERHOUSE | 7 | ||
FABIAN DAVIS | ARNETT GARDENS | 6 | 1in End of 1st Round Final | |
JERMAINE HUE | HARBOUR VIEW | 6 | ||
SHANE CRAWFORD | VILLAGE UNITED | 6 | ||
FABIAN DAWKINS | VILLAGE UNITED | 6 | ||
CONROY SINCLAIR | WADADAH | 6 | ||
ONIEL MCDONALD | CONSTANT SPRING | 5 | ||
ANTHONY MODESTE | HAZARD UNITED | 5 | ||
PATRICK BEECH | RIVOLI UNITED | 5 | ||
SHAWN SIMPSON | RIVOLI UNITED | 5 | ||
RAY GRAHAM | RIVOLI UNITED | 5 | ||
NORMAN FOSTER | SEBA UNITED | 5 | ||
STEVE GREEN | TIVOLI GARDENS | 5 | ||
ROBERTO FLETCHER | WATERHOUSE | 5 | ||
KWAME RICHARDSON | ARNETT GARDENS | 4 | ||
CORNEL CHINSUE | ARNETT GARDENS | 4 | ||
DINO WILLIAMS | HARBOUR VIEW | 4 | ||
KEVIN DEERR | HAZARD UNITED | 4 | ||
ANDRE JARRETT | RENO | 4 | ||
SHANE EDWARDS | RENO | 4 | ||
GARFIELD REID | RIVOLI UNITED | 4 | ||
DEMAR PHILLIPS | WATERHOUSE | 4 | ||
DAMION POWELL | WATERHOUSE | 4 | ||
WALTER BOYD | ARNETT GARDENS | 3 | ||
JERMAINE RICHARDS | CONSTANT SPRING | 3 | ||
ANDREW MORRISON | HAZARD UNITED | 3 | ||
WOLRY WOLFE | HAZARD UNITED | 3 | ||
TREVINO PORTER | HAZARD UNITED | 3 | ||
OMAR CUMMINGS | RIVOLI UNITED | 3 | ||
THEODORE WHITMORE | SEBA UNITED | 3 | ||
DWAYNE COLE | VILLAGE UNITED | 3 | ||
JERMAINE ANDERSON | VILLAGE UNITED | 3 | ||
GREGORY TAPE | WADADAH | 3 | transferred to Reno 1/03 | |
LACON BRISSETT | WADADAH | 3 | ||
DENTON SHEDDEN | ARNETT GARDENS | 2 | ||
KWAME RICHARDSON | ARNETT GARDENS | 2 | ||
JERMAINE BENJAMIN | ARNETT GARDENS | 2 | ||
JONATHAN WILLIAMS | ARNETT GARDENS | 2 | ||
GERALD NEIL | ARNETT GARDENS | 2 | ||
ASA MCINTOSH | BULL BAY | 2 | ||
MILTON GRIFFITHS | BULL BAY | 2 | Player transferred to HVFC 1/03 | |
RAPHAEL BELLINFANTE | BULL BAY | 2 | ||
CHRISTOPHER WRIGHT | BULL BAY | 2 | ||
DAVIEAN LAING | BULL BAY | 2 | ||
ONIEL MARTIN | BULL BAY | 2 | ||
GREG GARDENER | CONSTANT SPRING | 2 | ||
KIBAKI HOLLOWAY | CONSTANT SPRING | 2 | ||
CLIFTON WAUGH | HARBOUR VIEW | 2 | ||
OMAR DALEY | HAZARD UNITED | 2 | ||
TYRONE SAWYERS | HAZARD UNITED | 2 | ||
KIRK RAMSAY | HAZARD UNITED | 2 | ||
DESMOND BREAKENRIDGE | RENO | 2 | ||
DENZIL MITCHELL | RENO | 2 | ||
DELVANO BROWN | RENO | 2 | ||
HOWARD REID | SEBA UNITED | 2 | ||
SIEAN NCNIESH | SEBA UNITED | 2 | ||
ANDREW CHISHOLM | TIVOLI GARDENS | 2 | ||
NASHAWN ALLEN | TIVOLI GARDENS | 2 | ||
LEIGHTON BARRETT | TIVOLI GARDENS | 2 | ||
DURRANT BROWN | WADADAH | 2 | ||
RAPHAEL PALMER | WADADAH | 2 | ||
ANDREW MAIS | WATERHOUSE | 2 | ||
WESTON FORREST | WATERHOUSE | 2 | ||
ALBERTO FRAY | ARNETT GARDENS | 1 | ||
SHAWN HENRY | BULL BAY | 1 | ||
DEMAR STEWART | BULL BAY | 1 | ||
RICHARD HENRY | CONSTANT SPRING | 1 | ||
EVOL HEADLEY | CONSTANT SPRING | 1 | ||
SHELDON WEDDERBURN | CONSTANT SPRING | 1 | ||
FABIAN WATKINS | CONSTANT SPRING | 1 | ||
HUGH CHIN | CONSTANT SPRING | 1 | ||
SHAWN HUNTER | CONSTANT SPRING | 1 | ||
DAVE CLARKE | CONSTANT SPRING | 1 | transferred to C/Spring 1/03 | |
DAMION STEWART | HARBOUR VIEW | 1 | ||
ALI ROSE | HARBOUR VIEW | 1 | ||
LEON GORDON | HARBOUR VIEW | 1 | ||
CRAIG STEWART | HARBOUR VIEW | 1 | ||
MARVIN MORGAN | HARBOUR VIEW | 1 | ||
SEAN FRASER | HARBOUR VIEW | 1 | ||
MILTON GRIFFITHS | HARBOUR VIEW | 1 | ||
KEMEEL WOLFE | HAZARD UNITED | 1 | ||
RICARDO SMITH | HAZARD UNITED | 1 | ||
LOXLEY THOMAS | HAZARD UNITED | 1 | ||
PAUL YOUNG | HAZARD UNITED | 1 | ||
STEVE MORRIS | RENO | 1 | ||
NYRON DAVIS | RENO | 1 | ||
GARFIELD BROWN | RENO | 1 | ||
AARON LAWRENCE | RENO | 1 | ||
PETE CAMPBELL | RENO | 1 | ||
BARRION AUTHERS | RENO | 1 | ||
GREGORY TAPE | RENO | 1 | ||
DAMION HARRIS | RIVOLI UNITED | 1 | ||
ANGASHA MCDERMOTT | RIVOLI UNITED | 1 | ||
DONOVAN SMITH | RIVOLI UNITED | 1 | ||
OMAR PARKER | RIVOLI UNITED | 1 | ||
MOBI OPARAKU | RIVOLI UNITED | 1 | ||
KEVIN MIGHTY | RIVOLI UNITED | 1 | ||
ERROL WILKIE | RIVOLI UNITED | 1 | ||
MIGUEL PERRIN | RIVOLI UNITED | 1 | ||
HORATIO BROWN | SEBA UNITED | 1 | ||
ADRIAN HILL | SEBA UNITED | 1 | ||
DANIEL RICKETTS | SEBA UNITED | 1 | ||
MARKINO GILLINGS | SEBA UNITED | 1 | ||
PRINCE MONCRIEFFE | SEBA UNITED | 1 | ||
RAYMOND SMITH | TIVOLI GARDENS | 1 | ||
LENWORTH HYDE | TIVOLI GARDENS | I | ||
MARCUS MORRISON | TIVOLI GARDENS | 1 | ||
CRAIG WHITE | TIVOLI GARDENS | 1 | ||
DWAYNE RICHARDS | TIVOLI GARDENS | 1 | ||
FABIAN MALCOLM | TIVOLI GARDENS | 1 | ||
PRESTON BERNARD | VILLAGE UNITED | 1 | ||
THOMAS GRANT | VILLAGE UNITED | 1 | ||
VENTON EVANS | VILLAGE UNITED | 1 | ||
GREGORY SIMPSON | VILLAGE UNITED | 1 | ||
IAN MCANUFF | VILLAGE UNITED | 1 | ||
DEVRON CLARKE | VILLAGE UNITED | 1 | ||
HORATIO BROWN | WADADAH | 1 | ||
GARTH BOTHA | WADADAH | 1 | ||
DEVON RICKETTS | WADADAH | 1 | ||
SOCRATES CHRISTIE | WADADAH | 1 | ||
DEVON HODGES | WADADAH | 1 | ||
LOXLEY REID | WATERHOUSE | 1 | ||
KIRK CAMPBELL | WATERHOUSE | 1 | ||
PATRICK REID | WATERHOUSE | 1 | ||
DAMION WILLIAMS | WATERHOUSE | 1 | ||
CURTIS CARTER | WATERHOUSE | 1 | ||
ANDRE HICKLING | WATERHOUSE | 1 | ||
7/4/2003 | ||||
© Reggae Boyz Supporterz Club, Inc., 1999 - 2003 |