economies in the americas, well cuba and venezuela
Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Venezuela -7.2 3.2 2.7 -8.9 -9.2 16.8 9.3 10.3 8.4 4.8 -3.3 -1.9
Country 1999 2000 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cuba 6.2 5.6 0 2.6 3 8 9.5 6.5 4.3 1.4 1.5
Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jamaica -0.5 0.2 1.1 0.4 1.9 1.9 1.8 2.3 1.2 -0.6 -2.8 -1.1
http://www.indexmundi.com/g/g.aspx?v=66&c=jm&l=en
Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Venezuela -7.2 3.2 2.7 -8.9 -9.2 16.8 9.3 10.3 8.4 4.8 -3.3 -1.9
Country 1999 2000 2002 2003 2004 2005 2006 2007 2008 2009 2010
Cuba 6.2 5.6 0 2.6 3 8 9.5 6.5 4.3 1.4 1.5
Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jamaica -0.5 0.2 1.1 0.4 1.9 1.9 1.8 2.3 1.2 -0.6 -2.8 -1.1
http://www.indexmundi.com/g/g.aspx?v=66&c=jm&l=en
Comment