NationMaster is an excellent independent source for evaluating and comparing countries in many metrics.
Economy Statistics > GDP > Jamaica (historical data)
Date Amount Rank
2006 $10,533,300,000.00 #95
2005 $9,746,198,000.00 #100
2004 $8,886,195,000.00 #101
2003 $8,286,788,000.00 #102
2002 $8,597,631,000.00 #101
2001 $8,218,764,000.00 #96
2000 $8,027,265,000.00 #96
1999 $7,827,733,000.00 #93
1998 $7,827,427,000.00 #94
1997 $7,472,532,000.00 #95
1996 $6,527,303,000.00 #96
1995 $5,813,472,000.00 #97
1994 $4,938,132,000.00 #101
1993 $4,891,215,000.00 #101
1992 $3,535,452,000.00 #110
1991 $4,106,206,000.00 #106
1990 $4,592,208,000.00 #102
1989 $4,404,938,000.00 #90
1988 $3,828,343,000.00 #95
1987 $3,287,007,000.00 #96
1986 $2,754,550,000.00 #96
1985 $2,100,239,000.00 #103
1984 $2,373,564,000.00 #94
1983 $3,619,262,000.00 #82
1982 $3,293,496,000.00 #86
1981 $2,979,028,000.00 #88
1980 $2,679,379,000.00 #90
1979 $2,425,064,000.00 #86
1978 $2,644,528,000.00 #78
1977 $3,249,733,000.00 #70
1976 $2,966,043,000.00 #71
1975 $2,860,443,000.00 #68
1974 $2,375,122,000.00 #71
1973 $1,905,861,000.00 #70
1972 $1,875,147,000.00 #67
1971 $1,539,862,000.00 #69
1970 $1,404,721,000.00 #69
1969 $1,191,240,000.00 #65
1968 $1,083,839,000.00 #64
1967 $1,148,014,000.00 #60
1966 $1,096,760,000.00 #58
1965 $972,159,600.00 #59
1964 $897,948,900.00 #57
1963 $826,706,700.00 #56
1962 $777,727,700.00 #55
1961 $748,043,400.00 #52
1960 $699,064,400.00 #52
DEFINITION: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
more
SOURCE: World Development Indicators database and CIA World Factbook
Economy Statistics > GDP > Jamaica (historical data)
Date Amount Rank
2006 $10,533,300,000.00 #95
2005 $9,746,198,000.00 #100
2004 $8,886,195,000.00 #101
2003 $8,286,788,000.00 #102
2002 $8,597,631,000.00 #101
2001 $8,218,764,000.00 #96
2000 $8,027,265,000.00 #96
1999 $7,827,733,000.00 #93
1998 $7,827,427,000.00 #94
1997 $7,472,532,000.00 #95
1996 $6,527,303,000.00 #96
1995 $5,813,472,000.00 #97
1994 $4,938,132,000.00 #101
1993 $4,891,215,000.00 #101
1992 $3,535,452,000.00 #110
1991 $4,106,206,000.00 #106
1990 $4,592,208,000.00 #102
1989 $4,404,938,000.00 #90
1988 $3,828,343,000.00 #95
1987 $3,287,007,000.00 #96
1986 $2,754,550,000.00 #96
1985 $2,100,239,000.00 #103
1984 $2,373,564,000.00 #94
1983 $3,619,262,000.00 #82
1982 $3,293,496,000.00 #86
1981 $2,979,028,000.00 #88
1980 $2,679,379,000.00 #90
1979 $2,425,064,000.00 #86
1978 $2,644,528,000.00 #78
1977 $3,249,733,000.00 #70
1976 $2,966,043,000.00 #71
1975 $2,860,443,000.00 #68
1974 $2,375,122,000.00 #71
1973 $1,905,861,000.00 #70
1972 $1,875,147,000.00 #67
1971 $1,539,862,000.00 #69
1970 $1,404,721,000.00 #69
1969 $1,191,240,000.00 #65
1968 $1,083,839,000.00 #64
1967 $1,148,014,000.00 #60
1966 $1,096,760,000.00 #58
1965 $972,159,600.00 #59
1964 $897,948,900.00 #57
1963 $826,706,700.00 #56
1962 $777,727,700.00 #55
1961 $748,043,400.00 #52
1960 $699,064,400.00 #52
DEFINITION: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
more
SOURCE: World Development Indicators database and CIA World Factbook
Comment