RBSC

Collapse

Announcement

Collapse
No announcement yet.

"Powerhouse" Stew Peas staying up / Stoke messing up

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • "Powerhouse" Stew Peas staying up / Stoke messing up

    QPR 1-0 CardiffPA


    Dexter Blackstock ensured QPR's recent renaissance continued with a deserved 1-0 win over Cardiff in the Coca-Cola Championship.

    John Gregory`s side have now won three on the spin on home soil to haul themselves clear of the relegation scrap, and Blackstock has been the catalyst behind the upturn to fortunes at Loftus Road with his goalscoring exploits.

    Blackstock headed the only goal midway through the first half as Rangers dominated for large periods against a City side now well adrift of the play-off pack after slumping to a seventh game without a win...



    ...Just after the hour powerhouse defender Damion Stewart found himself in the right place at the right time to hack clear Willo Flood`s angled 20-yard effort as chances proved hard to come by for both teams.







    English League Championship Standings - 2006/07 Jump To Tables

    GP W D L GS GA W D L GS GA W D L GS GA GD P
    1 Sunderland 44 25 7 12 68 45 14 4 4 35 16 11 3 8 33 29 23 82
    2 Derby 44 24 9 11 60 44 12 6 4 31 19 12 3 7 29 25 16 81
    3 Birmingham 43 24 8 11 62 39 14 5 3 35 18 10 3 8 27 21 23 80
    4 Preston 44 21 8 15 63 51 14 4 4 37 17 7 4 11 26 34 12 71
    5 West Brom 43 20 10 13 71 52 13 4 5 44 24 7 6 8 27 28 19 70
    6 Wolverhampton 43 20 10 13 51 52 11 5 5 29 25 9 5 8 22 27 -1 70
    7 Southampton 44 19 12 13 72 52 12 6 4 32 19 7 6 9 40 33 20 69
    8 Stoke 44 18 15 11 58 39 11 8 3 32 15 7 7 8 26 24 19 69
    9 Colchester 44 20 9 15 69 51 15 4 3 46 17 5 5 12 23 34 18 69
    10 Sheff Wed 44 19 11 14 67 62 9 6 7 35 34 10 5 7 32 28 5 68
    11 Cardiff 44 17 13 14 56 49 11 7 4 33 17 6 6 10 23 32 7 64
    12 Plymouth 44 15 16 13 59 61 9 8 5 34 26 6 8 8 25 35 -2 61
    13 Crystal Palace 44 16 11 17 55 51 11 3 8 31 22 5 8 9 24 29 4 59
    14 Ipswich 43 17 6 20 59 56 12 2 8 37 28 5 4 12 22 28 3 57
    15 Norwich 43 16 8 19 53 66 10 4 7 28 23 6 4 12 25 43 -13 56
    16 Burnley 43 14 12 17 46 42 9 6 6 31 19 5 6 11 15 23 4 54
    17 Coventry 44 15 8 21 45 60 11 4 7 30 24 4 4 14 15 36 -15 53
    18 QPR 44 14 10 20 53 65 9 5 8 30 28 5 5 12 23 37 -12 52
    19 Leicester 44 12 14 18 47 60 6 8 8 25 27 6 6 10 22 33 -13 50
    20 Barnsley 44 15 5 24 53 77 9 4 9 27 28 6 1 15 26 49 -24 50
    21 Hull 44 12 10 22 49 65 8 3 11 32 30 4 7 11 17 35 -16 46
    22 Leeds 44 13 6 25 45 69 10 3 9 26 29 3 3 16 19 40 -24 45
    23 Southend 44 10 12 22 45 73 6 6 10 28 35 4 6 12 17 38 -28 42
    24 Luton 44 9 10 25 50 75 7 5 10 33 35 2 5 15 17 40 -25 37

    Key
    GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
    Moved Up Moved Down Remained
    Promotion: 1st, 2nd
    Promotion play-offs: 3rd, 4th, 5th, 6th
    Relegation: 22nd, 23rd, 24th
    SA 2010: Reggae Boyz coming home!

  • #2
    Originally posted by Siya View Post
    ...Just after the hour powerhouse defender Damion Stewart found himself in the right place at the right time to hack clear Willo Flood`s angled 20-yard effort as chances proved hard to come by for both teams.
    That's Stew Peas alright!


    BLACK LIVES MATTER

    Comment


    • #3
      LOL !

      Originally posted by Mosiah View Post
      That's Stew Peas alright!

      Very funny !

      Comment

      Working...
      X