The table below should (in some way) indicate their strength leading up to the final six.
NOTE: I would regard the 8-1 beating of canada as an outlier.
Date Match Result
Jun. 8, 2012 Honduras vs. Panama 0-2
Jun. 8, 2012 Cuba vs. Canada 0-1
Jun. 12, 2012 Canada vs. Honduras 0-0
Jun. 12, 2012 Panama vs. Cuba 1-0
Sept. 7, 2012 Cuba vs. Honduras 0-3
Sept. 7, 2012 Canada vs. Panama 1-0
Sept. 11, 2012 Honduras vs. Cuba 1-0
Sept. 11, 2012 Panama vs. Canada 2-0
Oct. 12, 2012 Canada vs. Cuba 3-0
Oct. 12, 2012 Panama vs. Honduras 0-0
Oct. 16, 2012 Honduras vs. Canada 8-1 (outlier)
Oct. 16, 2012 Cuba vs. Panama 1-1
NOTE: I would regard the 8-1 beating of canada as an outlier.
Date Match Result
Jun. 8, 2012 Honduras vs. Panama 0-2
Jun. 8, 2012 Cuba vs. Canada 0-1
Jun. 12, 2012 Canada vs. Honduras 0-0
Jun. 12, 2012 Panama vs. Cuba 1-0
Sept. 7, 2012 Cuba vs. Honduras 0-3
Sept. 7, 2012 Canada vs. Panama 1-0
Sept. 11, 2012 Honduras vs. Cuba 1-0
Sept. 11, 2012 Panama vs. Canada 2-0
Oct. 12, 2012 Canada vs. Cuba 3-0
Oct. 12, 2012 Panama vs. Honduras 0-0
Oct. 16, 2012 Honduras vs. Canada 8-1 (outlier)
Oct. 16, 2012 Cuba vs. Panama 1-1