Top ten
Deloitte Money League top 10 (last year's position in brackets)
1 (1) Real Madrid 479.5m euros (438.6m last year)
2 (2) Barcelona 450.7m (398.1m)
3 (3) Manchester United 367.0m (349.8m)
4 (4) Bayern Munich 321.4m (323m)
5 (5) Arsenal 251.1m (274.1m)
6 (6) Chelsea 249.8m (255.9m)
7 (7) AC Milan 235.1m (244m)
8 (9) Inter Milan 211.4m (224.8m)
9 (8) Liverpool 203.3m (225.3m) 10 (16) Schalke 04 202.4m (139.8m).
Deloitte Money League top 10 (last year's position in brackets)
1 (1) Real Madrid 479.5m euros (438.6m last year)
2 (2) Barcelona 450.7m (398.1m)
3 (3) Manchester United 367.0m (349.8m)
4 (4) Bayern Munich 321.4m (323m)
5 (5) Arsenal 251.1m (274.1m)
6 (6) Chelsea 249.8m (255.9m)
7 (7) AC Milan 235.1m (244m)
8 (9) Inter Milan 211.4m (224.8m)
9 (8) Liverpool 203.3m (225.3m) 10 (16) Schalke 04 202.4m (139.8m).
Comment