Fifa 2010 World Cup standings:
1 Spain, 2 Netherlands, 3 Germany, 4 Uruguay, 5 Argentina, 6 Brazil, 7 Ghana, 8 Paraguay
9 Japan, 10 Chile, 11 Portugal, 12 United States, 13 England, 14 Mexico, 15 South Korea, 16 Slovakia
17 Ivory Coast, 18 Slovenia, 19 Switzerland, 20 South Africa, 21 Australia, 22 New Zealand, 23 Serbia, 24 Denmark
25 Greece, 26 Italy, 27 Nigeria, 28 Algeria, 29 France, 30 Honduras, 31 Cameroon, 32 North Korea
http://news.bbc.co.uk/sport2/hi/football/world_cup_2010/8814195.stm
1 Spain, 2 Netherlands, 3 Germany, 4 Uruguay, 5 Argentina, 6 Brazil, 7 Ghana, 8 Paraguay
9 Japan, 10 Chile, 11 Portugal, 12 United States, 13 England, 14 Mexico, 15 South Korea, 16 Slovakia
17 Ivory Coast, 18 Slovenia, 19 Switzerland, 20 South Africa, 21 Australia, 22 New Zealand, 23 Serbia, 24 Denmark
25 Greece, 26 Italy, 27 Nigeria, 28 Algeria, 29 France, 30 Honduras, 31 Cameroon, 32 North Korea
http://news.bbc.co.uk/sport2/hi/football/world_cup_2010/8814195.stm
Comment