what a ting lol
RBSC
Collapse
Announcement
Collapse
No announcement yet.
Guadelope A Duss Out Panama
Collapse
X
-
Look them roster if them guys could only take part in WCQ qualifing
GK Franck Grandel 17 March 1978 (1978-03-17) (age 31) 17 0 Unattached
GK Yohann Thuram-Ulien 31 October 1988 (1988-10-31) (age 20) 0 0 Monaco
GK Fabrice Mercury 6 December 1981 (1981-12-06) (age 27) 11 0 Moulien
DF Cédric Avinel 11 September 1986 (1986-09-11) (age 22) 5 0 Gueugnon
DF Michaël Ciani 6 April 1984 (1984-04-06) (age 25) 0 0 Lorient
DF Miguel Comminges 16 March 1982 (1982-03-16) (age 27) 7 0 Cardiff City
DF Daniel Congré 5 April 1984 (1984-04-05) (age 25) 0 0 Toulouse DF Auriol Guillaume 14 October 1979 (1979-10-14) (age 29) 0 0 Troyes
DF Méddy Lina 11 January 1986 (1986-01-11) (age 23) 6 0 Evolucas
DF Alain Vertot 14 November 1972 (1972-11-14) (age 36) 40 2 Morne-à-l'Eau
DF Eddy Viator 2 June 1982 (1982-06-02) (age 27) 0 0 Amiens DF Ronald Zubar 20 September 1985 (1985-09-20) (age 23) 1 0 Wolves
MF Stéphane Auvray 4 September 1981 (1981-09-04) (age 27) 10 0 Vannes
MF Étienne Capoue 11 July 1988 (1988-07-11) (age 20) 0 0 Toulouse
MF Aurélien Capoue 28 February 1982 (1982-02-28) (age 27) 4 0 Nantes
MF Cédric Collet 7 March 1984 (1984-03-07) (age 25) 3 1 Mons
MF David Fleurival 19 February 1984 (1984-02-19) (age 25) 12 1 Mons
MF Grégory Gendrey 10 July 1986 (1986-07-10) (age 22) 9 3 Evolucas
MF Lery Hanani 1 October 1982 (1982-10-01) (age 26) 22 4 La Gauloise MF Jean-Luc Lambourde 10 April 1980 (1980-04-10) (age 29) 31 7 Amical Club
MF Therry Racon 1 May 1984 (1984-05-01) (age 25) 0 0 Charlton Athletic
MF Ludovic Sylvestre 5 February 1984 (1984-02-05) (age 25) 0 0 Mladá Boleslav
FW Alexandre Alphonse 17 June 1982 (1982-06-17) (age 27) 0 0 Zürich
FW Mickaël Antoine-Curier 5 March 1983 (1983-03-05) (age 26) 8 6 Dundee
FW Claudio Beauvue 16 April 1988 (1988-04-16) (age 21) 0 0 Troyes
FW Ludovic Gotin 25 July 1985 (1985-07-25) (age 23) 8 4 Moulien
FW Loïc Loval 28 September 1981 (1981-09-28) (age 27) 7 2 Utrecht
FW Richard Socrier 28 March 1979 (1979-03-28) (age 30) 5 1 Brest
Comment