European Power Rankings
1 (2) Manchester United - 23.44
2 (1) Internazionale - 23.21
3 (3) Arsenal - 22.96
4 (4) Barcelona - 22.94
5 (10) Roma - 20.63
6 (8) Everton - 20.26
7 (6) Chelsea - 19.86
8 (9) Fenerbahce - 19.81
9 (14) Liverpool - 19.59
10 (12) Milan - 19.17
11 (7) Porto - 19.11
12 (5) Real Madrid - 19.06
13 (18) Bayern Munich - 18.43
14 (15) Werder Bremen - 18.32
15 (20) Sevilla - 18.30
16 (11) Hamburg - 18.14
17 (-) PSV Eindhoven - 17.99
18 (16) Olympiacos - 17.71
19 (-) Lyon - 16.86
20 (13) Benfica - 16.61
Factors taken into account are a combination of both domestic and Champions League performances, factoring in the relative difficulty of each team's league, to find out who is the best team in Europe.
Scores are based on points per game in domestic league and European games.
1 (2) Manchester United - 23.44
2 (1) Internazionale - 23.21
3 (3) Arsenal - 22.96
4 (4) Barcelona - 22.94
5 (10) Roma - 20.63
6 (8) Everton - 20.26
7 (6) Chelsea - 19.86
8 (9) Fenerbahce - 19.81
9 (14) Liverpool - 19.59
10 (12) Milan - 19.17
11 (7) Porto - 19.11
12 (5) Real Madrid - 19.06
13 (18) Bayern Munich - 18.43
14 (15) Werder Bremen - 18.32
15 (20) Sevilla - 18.30
16 (11) Hamburg - 18.14
17 (-) PSV Eindhoven - 17.99
18 (16) Olympiacos - 17.71
19 (-) Lyon - 16.86
20 (13) Benfica - 16.61
Factors taken into account are a combination of both domestic and Champions League performances, factoring in the relative difficulty of each team's league, to find out who is the best team in Europe.
Scores are based on points per game in domestic league and European games.
Comment