Here is some more data from the mens 100m. Keep in mind that Gays PR is 9.84. You understand what I am saying?
1 5 1100 Tyson Gay USA 9.85 . 0.143
2 6 347 Derrick Atkins BAH 9.91 (NR) 0.137
3 4 717 Asafa Powell JAM 9.96 . 0.145
4 9 857 Olusoji A. Fasuba NGR 10.07 (SB) 0.130
5 8 302 Churandy Martina AHO 10.08 . 0.180
1 5 1100 Tyson Gay USA 9.85 . 0.143
2 6 347 Derrick Atkins BAH 9.91 (NR) 0.137
3 4 717 Asafa Powell JAM 9.96 . 0.145
4 9 857 Olusoji A. Fasuba NGR 10.07 (SB) 0.130
5 8 302 Churandy Martina AHO 10.08 . 0.180
Comment