RBSC

Collapse

Announcement

Collapse
No announcement yet.

Mens 100 lane assignments.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Mens 100 lane assignments.

    Perfect.


    2 3051 Richard Thompson TRI 9.96 9.85
    3 2184 Asafa Powell JAM 9.85 9.72
    4 3217 Tyson Gay USA 9.86 9.69
    5 2169 Yohan Blake JAM 9.75 9.75
    6 3216 Justin Gatlin USA 9.80 9.80
    7 2170 Usain Bolt JAM 9.76 9.58
    8 3205 Ryan Bailey USA 9.88 9.88
    9 2547 Churandy Martina NED 9.91 9.91

  • #2
    Dem samwidge Gatlin...LoL

    Comment


    • #3
      We need the qualifying times..

      Comment


      • #4
        ur bwoy for the 1st time out of the mix..........less presha

        Comment


        • #5
          100 Metres - M SEMI-FINAL
          Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
          Heat 105 August 2012 - 19:45Wind: 0.7 m/s
          Position Lane Bib Athlete Country Mark . React
          1 7 3216 Justin Gatlin USA 9.82 Q . 0.187
          2 2 2547 Churandy Martina NED 9.91 Q (NR) 0.148
          3 4 2184 Asafa Powell JAM 9.94 q . 0.155
          4 8 3038 Keston Bledman TRI 10.04 . 0.175
          5 6 1401 Ben Youssef Meité CIV 10.13 . 0.163
          6 5 1769 Jimmy Vicaut FRA 10.16 . 0.203
          7 9 1805 James Dasaolu GBR 10.18 . 0.174
          8 3 1797 Suwaibou Sanneh GAM 10.18 (NR) 0.175
          Heat 205 August 2012 - 19:53Wind: 1.0 m/s
          Position Lane Bib Athlete Country Mark . React
          1 4 2170 Usain Bolt JAM 9.87 Q . 0.180
          2 7 3205 Ryan Bailey USA 9.96 Q . 0.155
          3 8 3051 Richard Thompson TRI 10.02 q . 0.158
          4 5 1803 Dwain Chambers GBR 10.05 . 0.154
          5 9 3365 Gerald Phiri ZAM 10.11 (SB) 0.165
          6 6 1016 Daniel Bailey ANT 10.16 . 0.142
          7 2 2919 Antoine Adams SKN 10.27 . 0.159
          8 3 1360 Bingtian Su CHN 10.28 . 0.157
          Heat 305 August 2012 - 20:01Wind: 1.7 m/s
          Position Lane Bib Athlete Country Mark . React
          1 6 2169 Yohan Blake JAM 9.85 Q . 0.176
          2 4 3217 Tyson Gay USA 9.90 Q . 0.151
          3 7 1809 Adam Gemili GBR 10.06 . 0.158
          4 8 1098 Derrick Atkins BAH 10.08 (SB) 0.164
          5 9 1303 Justyn Warner CAN 10.09 (=PB) 0.135
          6 5 2241 Ryota Yamagata JPN 10.10 . 0.158
          7 3 3049 Rondel Sorrillo TRI 10.31 . 0.140
          . 2 1327 Kemar Hyman CAY DNS .

          Comment


          • #6
            All three are "mine". Mi nuh partial when dem a rep wi colours...

            Comment


            • #7
              where is the other TT yute?

              Comment


              • #8
                Mi hear somebody on the forum call him "journeyman" LOL

                Comment


                • #9
                  him right it seems

                  Comment


                  • #10
                    He has not recovered from trials injury...

                    Comment


                    • #11
                      ok.

                      Comment


                      • #12
                        Shame Willi....see mi sort dem fi yuh...lol...


                        Rk Bib Athlete Mark +

                        1 3216 GATLIN Justin 9.82 Q +

                        1 2169 BLAKE Yohan 9.85 Q +

                        1 2170 BOLT Usain 9.87 Q +
                        2 3217 GAY Tyson 9.90
                        2 2547 MARTINA 9.91 Q NR +
                        3 2184 POWELL 9.94 q +
                        2 3205 BAILEY 9.96 Q +
                        3 3051 THOMPSON 10.02 q +

                        Comment


                        • #13
                          Bledman had an injury...he did 10.04....

                          Comment


                          • #14
                            Originally posted by Me View Post
                            Mi hear somebody on the forum call him "journeyman" LOL
                            he made the journey back to the village
                            Sunday, August 28th, 2011. We will never forget !!

                            Comment

                            Working...
                            X