Perfect.
2 3051 Richard Thompson TRI 9.96 9.85
3 2184 Asafa Powell JAM 9.85 9.72
4 3217 Tyson Gay USA 9.86 9.69
5 2169 Yohan Blake JAM 9.75 9.75
6 3216 Justin Gatlin USA 9.80 9.80
7 2170 Usain Bolt JAM 9.76 9.58
8 3205 Ryan Bailey USA 9.88 9.88
9 2547 Churandy Martina NED 9.91 9.91
2 3051 Richard Thompson TRI 9.96 9.85
3 2184 Asafa Powell JAM 9.85 9.72
4 3217 Tyson Gay USA 9.86 9.69
5 2169 Yohan Blake JAM 9.75 9.75
6 3216 Justin Gatlin USA 9.80 9.80
7 2170 Usain Bolt JAM 9.76 9.58
8 3205 Ryan Bailey USA 9.88 9.88
9 2547 Churandy Martina NED 9.91 9.91
Comment