100 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1:
Lane Bib Athlete Country SB 2012 PB
2 1869 Abiodun Oyepitan [GREAT BRITAIN & N.I.] GBR 11.21 11.17
3 3179 Olesya Povh [UKRAINE] UKR 11.08 11.08
4 2194 Veronica Campbell-Brown [JAMAICA] JAM 10.82 10.76
5 3058 Semoy Hackett [TRINIDAD AND TOBAGO] TRI 11.04 11.04
6 3299 Carmelita Jeter [UNITED STATES] USA 10.81 10.64
7 1247 Rosângela Santos [BRAZIL] BRA 11.21 11.21
8 2125 LaVerne Jones-Ferrette [VIRGIN ISLANDS] ISV 11.07 11.07
9 1796 Ruddy Zang Milama [GABON] GAB 11.03 11.03
Heat 2:
2 1114 Sheniqua Ferguson [BAHAMAS] BAH 11.07 11.07
3 2605 Ezinne Okparaebo [NORWAY] NOR 11.14 11.14
4 3287 Allyson Felix [UNITED STATES] USA 10.92 10.92
5 3055 Kelly-Ann Baptiste [TRINIDAD AND TOBAGO] TRI 10.86 10.84
6 2197 Shelly-Ann Fraser-Pryce [JAMAICA] JAM 10.70 10.70
7 1268 Ivet Lalova [BULGARIA] BUL 11.06 10.77
8 2277 Olga Bludova [KAZAKHSTAN] KAZ 11.12 11.12
9 2578 Gloria Asumnu [NIGERIA] NGR 11.13 11.03
Heat 3:
2 3053 Michelle-Lee Ahye [TRINIDAD AND TOBAGO] TRI 11.19 11.19
3 2433 Lina Grincikaité [LITHUANIA] LTU 11.19 11.19
4 1791 Myriam Soumaré [FRANCE] FRA 11.07 11.07
5 1402 Murielle Ahoure [IVORY COAST] CIV 10.99 10.99
6 3306 Tianna Madison [UNITED STATES] USA 10.96 10.96
7 2584 Blessing Okagbare [NIGERIA] NGR 10.93 10.93
8 2207 Kerron Stewart [JAMAICA] JAM 10.94 10.75
9 1963 Verena Sailer [GERMANY] GER 11.05 11.05
Weights&Shoes
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1:
Lane Bib Athlete Country SB 2012 PB
2 1869 Abiodun Oyepitan [GREAT BRITAIN & N.I.] GBR 11.21 11.17
3 3179 Olesya Povh [UKRAINE] UKR 11.08 11.08
4 2194 Veronica Campbell-Brown [JAMAICA] JAM 10.82 10.76
5 3058 Semoy Hackett [TRINIDAD AND TOBAGO] TRI 11.04 11.04
6 3299 Carmelita Jeter [UNITED STATES] USA 10.81 10.64
7 1247 Rosângela Santos [BRAZIL] BRA 11.21 11.21
8 2125 LaVerne Jones-Ferrette [VIRGIN ISLANDS] ISV 11.07 11.07
9 1796 Ruddy Zang Milama [GABON] GAB 11.03 11.03
Heat 2:
2 1114 Sheniqua Ferguson [BAHAMAS] BAH 11.07 11.07
3 2605 Ezinne Okparaebo [NORWAY] NOR 11.14 11.14
4 3287 Allyson Felix [UNITED STATES] USA 10.92 10.92
5 3055 Kelly-Ann Baptiste [TRINIDAD AND TOBAGO] TRI 10.86 10.84
6 2197 Shelly-Ann Fraser-Pryce [JAMAICA] JAM 10.70 10.70
7 1268 Ivet Lalova [BULGARIA] BUL 11.06 10.77
8 2277 Olga Bludova [KAZAKHSTAN] KAZ 11.12 11.12
9 2578 Gloria Asumnu [NIGERIA] NGR 11.13 11.03
Heat 3:
2 3053 Michelle-Lee Ahye [TRINIDAD AND TOBAGO] TRI 11.19 11.19
3 2433 Lina Grincikaité [LITHUANIA] LTU 11.19 11.19
4 1791 Myriam Soumaré [FRANCE] FRA 11.07 11.07
5 1402 Murielle Ahoure [IVORY COAST] CIV 10.99 10.99
6 3306 Tianna Madison [UNITED STATES] USA 10.96 10.96
7 2584 Blessing Okagbare [NIGERIA] NGR 10.93 10.93
8 2207 Kerron Stewart [JAMAICA] JAM 10.94 10.75
9 1963 Verena Sailer [GERMANY] GER 11.05 11.05
Weights&Shoes
Comment