Jacques Harvey from Green Island, Hanover, spent some time at Wolmers but left before his Champs eligibility ran out and finished at Rusea's where Michael McIntosh who coached Todd to the WYC 100m gold worked with him.
So all the global male 100m titles belong to people from western Jamaica....hmmm
Rank Bib Name C/R Date of Birth Lane Reaction Result
time
1 745 HARVEY Jacques JAM 4 MAY 1989 6 0.162 10.14
2 887 SAKALAUSKAS Rytis LTU 27 JUN 1987 7 0.145 10.14 NR
3 340 SU Bingtian CHN 29 AUG 1989 2 0.166 10.27
4 845 ARAJS Ronalds LAT 29 NOV 1987 4 0.127 10.29
5 577 ALAKA James Adekunle GBR 8 SEP 1989 8 0.158 10.29
6 971 EGWERO Ogho-Oghene Omano NGR 26 NOV 1988 5 0.151 10.35
7 1111 MAGAKWE Simon Petrus RSA 25 MAY 1985 9 0.245 10.49
8 248 RICHARDS KWOK Dontae CAN 1 MAR 1989 3 0.148 10.60
So all the global male 100m titles belong to people from western Jamaica....hmmm
Rank Bib Name C/R Date of Birth Lane Reaction Result
time
1 745 HARVEY Jacques JAM 4 MAY 1989 6 0.162 10.14
2 887 SAKALAUSKAS Rytis LTU 27 JUN 1987 7 0.145 10.14 NR
3 340 SU Bingtian CHN 29 AUG 1989 2 0.166 10.27
4 845 ARAJS Ronalds LAT 29 NOV 1987 4 0.127 10.29
5 577 ALAKA James Adekunle GBR 8 SEP 1989 8 0.158 10.29
6 971 EGWERO Ogho-Oghene Omano NGR 26 NOV 1988 5 0.151 10.35
7 1111 MAGAKWE Simon Petrus RSA 25 MAY 1985 9 0.245 10.49
8 248 RICHARDS KWOK Dontae CAN 1 MAR 1989 3 0.148 10.60
Comment