RBSC

Collapse

Announcement

Collapse
No announcement yet.

2010 track season start already

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2010 track season start already

    Ministry of Health 10K


    Race Name

    Ministry of Health
    5 KILOMETER RUN
    Half Way Tree, September 13,
    2009, 4:00 P.M.

    ********** AGE AWARDS LIST
    **************


    MALE AGE GROUP: 10 - 11

    1 182 ABDULA PINNOCK 11 STONY HILL PRIMARY 27:07
    2 216 JAHVENEY EDWARDS 10 PORTMORE ATHLETIC 31:29
    FEMALE AGE GROUP: 10 - 11

    1 140 crystal morris 11 old harbour high school 23:19
    2 190 BRITTANY ROBINSON 11 STONY HILL PRIMARY 27:40
    MALE AGE GROUP: 12 - 13

    1 90 NICHOLAS TOMLIN 13 BELLEFIELD HIGH 20:34
    2 127 JEVANE MILLS 13 PETERSFIELD HIGH 22:17
    3 128 JAVEL MYRIE 13 PETERSFIELD HIGH 22:25
    FEMALE AGE GROUP: 12 - 13

    1 105 STEPHANIE BARRETT 13 FROME TECHNICAL HIGH 21:13
    2 137 NICKESHA REID 13 EDWIN ALLEN HIGH 23:14
    3 139 SASHAGAY WHYTE 12 FROME TECHNICAL HIGH 23:17
    MALE AGE GROUP: 14 - 15

    1 17 OSHANE TURNER 14 PETERSFIELD HIGH 16:24
    2 22 ORVILLE WATSON 14 BELLEFIELD HIGH 16:45
    3 49 KENNE CLARKE 15 PETERSFIELD HIGH 18:44
    FEMALE AGE GROUP: 14 - 15

    1 89 SANIKEE GORDENER 14 EDWIN ALLEN HIGH 20:33
    2 93 SHANEL HAYLES 14 EDWIN ALLEN HIGH 20:51
    3 102 CARLA THOMPSON 15 EDWIN ALLEN HIGH 21:03
    MALE AGE GROUP: 16 - 17

    1 6 ROGEEK ROCHESTER 17 EDWIN ALLEN HIGH 15:26
    2 8 KEVIN WHITE 17 HOLMWOOD TECHNICAL HIGH 15:48
    3 24 ROHAN MARAGH 17 TACIUS GOLDING HIGH 16:47
    FEMALE AGE GROUP: 16 - 17

    1 79 AMOYA BAILEY 17 HOLMWOOD TECHNICAL HIGH 20:01
    2 91 PETRENE PLUMMER 16 HOLMWOOD TECHNICAL HIGH 20:36
    3 112 PATRICIA POWELL 17 HOLMWOOD TECHNICAL HIGH 21:28
    MALE AGE GROUP: 18 - 19

    1 7 CONROY CROSSMAN 19 UNATTACHED 15:45
    2 14 KIMOLIDI OMEALLY 19 UNATTACHED 16:14
    3 15 ANDRE HEADLEY 19 UNATTACHED 16:16
    FEMALE AGE GROUP: 18 - 19

    1 60 TWISHANA WILLIAMS 19 GC FOSTER COLLEGE 19:07
    2 77 NATOYA GOULE 18 MANCHESTER HIGH 19:56
    3 92 SHARLENE NICKLE 18 EDWIN ALLEN HIGH 20:39
    MALE AGE GROUP: 20 - 29

    1 2 KIRK BROWN 25 EBONY SEEK 14:52
    2 4 DAMION BENT 21 UNATTACHED 15:02
    3 5 SHAWN PITTER 25 EBONY SEEK 15:08
    FEMALE AGE GROUP: 20 - 29

    1 64 ARIETA MARTIN 29 GC FOSTER COLLEGE 19:18
    2 97 DANIELLE JAMES 20 IT DAT 20:56
    3 104 ALECIA JOHNSON 20 IT DAT 21:10
    MALE AGE GROUP: 30 - 39

    1 3 RUPERT GREEN 32 UNATTACHED 15:00
    2 18 HURLY STEWART 36 JDF 16:29
    3 26 JERMAIN MERCHANT 33 JDF 16:56
    FEMALE AGE GROUP: 30 - 39

    1 83 KARLENE BLAGROVE 38 SPANISH TOWN RUNNING CLUB 20:10
    2 220 TARA CARNEIGE 31 UNATTACHED 34:53
    3 223 ANGELLA E BROWN 37 UNATTACHED 35:37
    MALE AGE GROUP: 40 - 49

    1 46 ORAL ANDERSON 47 UNATTACHED 18:10
    2 63 COLIN GRAHAM 43 EBONY SEEK 19:15
    3 67 SHANE LAWRENCE 41 JDF 19:24
    FEMALE AGE GROUP: 40 - 49

    1 125 SONIA GAYLE 43 UNATTACHED 22:11
    2 126 ANNMARIE SHAW 41 SPANISH TOWN RUNNING CLUB 22:14
    3 199 ANGELA BECKFORD 45 UNATTACHED 29:03
    MALE AGE GROUP: 50 - 59

    1 43 WINSTON HARRIS 55 MANDINGO 17:59
    2 71 DAVID ROWE 56 UNATTACHED 19:33
    3 72 GEORGE ALLEN 53 UNATTACHED 19:41
    FEMALE AGE GROUP: 50 - 59

    1 222 ALICIA COWAN 52 LIME 35:20
    MALE AGE GROUP: 60 - 69

    1 202 KEITH WEST 65 UNATTACHED 29:27
    FEMALE AGE GROUP: 60 - 69

    1 211 CECILLE BORDATO 67 UNA 30:38
    MALE AGE GROUP: 70 - 99

    1 221 ROY THOMAS 82 EBONY SEEK 35:20
    FEMALE AGE GROUP: 70 - 99



    -----Inline Attachment Follows-----

    Race Name
    Ministry of Health
    5 KILOMETER RUN
    Half Way Tree, September 13, 2009,
    4:00 P.M.

    Place
    Name
    No.
    Age
    Sex
    Club
    5k
    1 KEMOY CAMBELL 1 18 M BELLEFIELD HIGH 14:28
    2 KIRK BROWN 139 25 M EBONY SEEK 14:52
    3 RUPERT GREEN 70 32 M UNATTACHED 15:00
    4 DAMION BENT 16 21 M UNATTACHED 15:02
    5 SHAWN PITTER 138 25 M EBONY SEEK 15:08
    6 ROGEEK ROCHESTER 126 17 M EDWIN ALLEN HIGH 15:26
    7 CONROY CROSSMAN 194 19 M UNATTACHED 15:45
    8 KEVIN WHITE 19 17 M HOLMWOOD TECHNICAL HIGH 15:48
    9 JOSHUA DAVIS 31 27 M JDF 15:51
    10 NEVILLE DALEY 175 21 M GC FOSTER COLLEGE 15:53
    11 DAREN LINDSAY 184 20 M MANCHESTER HIGH 16:02
    12 GREGORY MCKENZIE 72 27 M UNATTACHED 16:03
    13 JERMAINE BLAKE 176 20 M GC FOSTER COLLEGE 16:10
    14 KIMOLIDI OMEALLY 193 19 M UNATTACHED 16:14
    15 ANDRE HEADLEY 177 19 M UNATTACHED 16:16
    16 ROBERT WHYTE 29 26 M JDF 16:18
    17 OSHANE TURNER 158 14 M PETERSFIELD HIGH 16:24
    18 HURLY STEWART 27 36 M JDF 16:29
    19 SELVIN FACEY 132 18 M BELLEFIELD HIGH 16:32
    20 ANDRE MOODIE 86 19 M UNATTACHED 16:34
    21 DONAVON LATOUCHE 178 21 M GC FOSTER COLLEGE 16:44
    22 ORVILLE WATSON 127 14 M BELLEFIELD HIGH 16:45
    23 DORAN MCKENZIE 25 25 M JDF 16:46
    24 ROHAN MARAGH 99 17 M TACIUS GOLDING HIGH 16:47
    25 JASON CRAIG 35 23 M JDF 16:52
    26 JERMAIN MERCHANT 26 33 M JDF 16:56
    27 ANDRE HOUSEY 23 16 M HOLMWOOD TECHNICAL HIGH 16:57
    28 MICHAEL BURGESS 33 27 M JDF 17:02
    29 RICHARDO PRYCE 78 19 M IT DAT 17:03
    30 COREY WILLIAMS 100 18 M TACIUS GOLDING HIGH 17:05
    31 RICHARD BARRETT 28 26 M JDF 17:11
    32 KENROY JOHNSON 125 18 M EDWIN ALLEN HIGH 17:16
    33 JUNIOR RICHARDS 52 22 M SPECIAL OLYMPICS 17:17
    34 CLIVE THOMPSON 21 18 M HOLMWOOD TECHNICAL HIGH 17:21
    35 ROMEO WALTERS 20 18 M HOLMWOOD TECHNICAL HIGH 17:25
    36 DURRAN DAVEY 22 16 M HOLMWOOD TECHNICAL HIGH 17:31
    37 JAVON DEACON 124 16 M EDWIN ALLEN HIGH 17:40
    38 KIMAR HIGGINS 53 19 M SPECIAL OLYMPICS 17:45
    39 CECIL MORGAN 123 18 M EDWIN ALLEN HIGH 17:46
    40 ELTON WHITELY 24 18 M HOLMWOOD TECHNICAL HIGH 17:47
    41 LARANZO EDWARDS 109 19 M TACIUS GOLDING HIGH 17:50
    42 LEONARD HALL 79 18 M IT DAT 17:53
    43 WINSTON HARRIS 74 55 M MANDINGO 17:59
    44 JASON WHYNN 41 20 M PORTMORE ATHLETIC 18:02
    45 GARY ROBINSON 104 16 M TACIUS GOLDING HIGH 18:02
    46 ORAL ANDERSON 189 47 M UNATTACHED 18:10
    47 ALTON BROWN 11 28 M SPANISH TOWN RUNNING CLUB 18:19
    48 NIGEL DAVIS 50 33 M SPECIAL OLYMPICS 18:37
    49 KENNE CLARKE 161 15 M PETERSFIELD HIGH 18:44
    50 ODANE WILLIAMS 120 15 M EDWIN ALLEN HIGH 18:44
    Ministry of Health
    5 KILOMETER RUN
    Half Way Tree, September 13, 2009,
    4:00 P.M.

    Place
    Name
    No.
    Age
    Sex
    Club
    5k
    51 NEMBHARD PALMER 128 16 M BELLEFIELD HIGH 18:46
    52 ROBERT ADAMSON 102 16 M TACIUS GOLDING HIGH 18:47
    53 JEFFERSON BROWN 146 19 M GC FOSTER COLLEGE 18:48
    54 MARIO RICHARDS 181 16 M MANCHESTER HIGH 18:50
    55 ALEX GOLDING 101 17 M TACIUS GOLDING HIGH 18:51
    56 WAYNE MILLER 182 15 M MANCHESTER HIGH 18:57
    57 STACEY BELL 926 22 F GC FOSTER COLLEGE 19:00
    58 ORYIANE ESPUTE 180 15 M MANCHESTER HIGH 19:01
    59 KERON HAYNES 59 18 M MONEAGUE 19:05
    60 TWISHANA WILLIAMS 928 19 F GC FOSTER COLLEGE 19:07
    61 OMAR ATKINS 40 29 M PORTMORE ATHLETIC 19:09
    62 ALWAYNE JONES 103 16 M TACIUS GOLDING HIGH 19:13
    63 COLIN GRAHAM 137 43 M EBONY SEEK 19:15
    64 ARIETA MARTIN 925 29 F GC FOSTER COLLEGE 19:18
    65 RICARDO GAYLE 135 17 M BELLEFIELD HIGH 19:23
    66 CHRISTOPHER HINDS 67 17 M MONEAGUE 19:24
    67 SHANE LAWRENCE 30 41 M JDF 19:24
    68 DEVON CLUNIE 54 17 M MONEAGUE 19:25
    69 ANTON BROWN 10 36 M SPANISH TOWN RUNNING CLUB 19:28
    70 ALAN BECKFORD 192 46 M UNATTACHED 19:29
    71 DAVID ROWE 8 56 M UNATTACHED 19:33
    72 GEORGE ALLEN 82 53 M UNATTACHED 19:41
    73 OSHANE COLE 133 17 M BELLEFIELD HIGH 19:44
    74 omar buchannon 172 16 M PETERSFIELD HIGH 19:49
    75 ODEANIE DOUGLAS 107 16 M TACIUS GOLDING HIGH 19:51
    76 RUSHARDO BAKER 159 17 M PETERSFIELD HIGH 19:54
    77 NATOYA GOULE 932 18 F MANCHESTER HIGH 19:56
    78 TREVOR GRANT 14 39 M SPANISH TOWN RUNNING CLUB 20:01
    79 AMOYA BAILEY 907 17 F HOLMWOOD TECHNICAL HIGH 20:01
    80 KRISNEVE PALMER 134 17 M BELLEFIELD HIGH 20:01
    81 ALRICK GAYLE 76 21 M UNATTACHED 20:05
    82 SAMORA COBOURN 110 18 M TACIUS GOLDING HIGH 20:08
    83 KARLENE BLAGROVE 831 38 F SPANISH TOWN RUNNING CLUB 20:10
    84 MELVIN WELLER 150 22 M GC FOSTER COLLEGE 20:10
    85 BOBBY MCLEAN 960 15 M BELLEFIELD HIGH 20:14
    86 BEVIN ROBINSON 131 18 M BELLEFIELD HIGH 20:14
    87 ANDRE HENDRICKS 51 24 M SPECIAL OLYMPICS 20:17
    88 RICARDO MCINTOSH 97 16 M FROME TECHNICAL HIGH 20:27
    89 SANIKEE GORDENER 871 14 F EDWIN ALLEN HIGH 20:33
    90 NICHOLAS TOMLIN 130 13 M BELLEFIELD HIGH 20:34
    91 PETRENE PLUMMER 908 16 F HOLMWOOD TECHNICAL HIGH 20:36
    92 SHARLENE NICKLE 876 18 F EDWIN ALLEN HIGH 20:39
    93 SHANEL HAYLES 883 14 F EDWIN ALLEN HIGH 20:51
    94 SHAWN ROBINSON 36 27 M OUTRIGGER 20:54
    95 ERROL SOUTH 91 25 M UNATTACHED 20:54
    96 RICHARD BROWN 13 38 M SPANISH TOWN RUNNING CLUB 20:55
    97 DANIELLE JAMES 821 20 F IT DAT 20:56
    98 SHANE NATHAN 163 16 M PETERSFIELD HIGH 21:00
    99 CARLO CAMPBELL 95 16 M FROME TECHNICAL HIGH 21:01
    100 ADRIAN CROSSFIELD 959 15 M BELLEFIELD HIGH 21:01
    Ministry of Health
    5 KILOMETER RUN
    Half Way Tree, September 13, 2009,
    4:00 P.M.

    Place
    Name
    No.
    Age
    Sex
    Club
    5k
    101 KENEON KNIGHT 157 16 M PETERSFIELD HIGH 21:03
    102 CARLA THOMPSON 869 15 F EDWIN ALLEN HIGH 21:03
    103 SHERIKA POWIS 886 14 F EDWIN ALLEN HIGH 21:08
    104 ALECIA JOHNSON 818 20 F IT DAT 21:10
    105 STEPHANIE BARRETT 864 13 F FROME TECHNICAL HIGH 21:13
    106 richardo newell 200 17 M old harbour high school 21:18
    107 CLEWELYN WOODBURN 129 15 M BELLEFIELD HIGH 21:19
    108 MACKOLA JOSEPH 877 18 F EDWIN ALLEN HIGH 21:21
    109 ORLANDO JONES 106 17 M TACIUS GOLDING HIGH 21:22
    110 WINSTON GREEN 105 16 M TACIUS GOLDING HIGH 21:23
    111 CANDEESE WILSON 902 15 F HOLMWOOD TECHNICAL HIGH 21:24
    112 PATRICIA POWELL 910 17 F HOLMWOOD TECHNICAL HIGH 21:28
    113 kemar bailey-cole 170 17 M old harbour high school 21:28
    114 RISTANANNA TRACEY 961 17 F EDWIN ALLEN HIGH 21:37
    115 KIMBERLY REID 904 14 F HOLMWOOD TECHNICAL HIGH 21:42
    116 LATOYA RICHARDS 934 16 F MANCHESTER HIGH 21:43
    117 JERVAL JOHNSON 93 15 M FROME TECHNICAL HIGH 21:46
    118 ROMAIN BARRETT 96 16 M FROME TECHNICAL HIGH 21:46
    119 AROWDIOUS FOOTE 171 16 M PETERSFIELD HIGH 21:55
    120 SHANISE GORDON 937 14 F MANCHESTER HIGH 21:55
    121 TAMEKEA LOWE 919 16 F BELLEFIELD HIGH 21:55
    122 SHAUNA LEE BROWN 856 15 F TACIUS GOLDING HIGH 22:02
    123 KERWAYNE CLARKE 108 15 M TACIUS GOLDING HIGH 22:05
    124 SABRINA FREEMAN 822 29 F PORTMORE ATHLETIC 22:11
    125 SONIA GAYLE 887 43 F UNATTACHED 22:11
    126 ANNMARIE SHAW 832 41 F SPANISH TOWN RUNNING CLUB 22:14
    127 JEVANE MILLS 165 13 M PETERSFIELD HIGH 22:17
    128 JAVEL MYRIE 168 13 M PETERSFIELD HIGH 22:25
    129 MARLEENA EUBANKS 885 14 F EDWIN ALLEN HIGH 22:26
    130 ANDRE GORDON 188 44 M UNATTACHED 22:28
    131 SHAWN FORRESTER 92 30 M UNATTACHED 22:39
    132 SHERENE WHYTE 900 15 F HOLMWOOD TECHNICAL HIGH 22:41
    133 LATIN EDWARDS 81 25 M LIME 22:55
    134 SASHAUNA CAMBPBELL 854 14 F TACIUS GOLDING HIGH 22:58
    135 VINCENT SAUNDERS 174 15 M PETERSFIELD HIGH 23:02
    136 DELANO JETTO 164 16 M PETERSFIELD HIGH 23:04
    137 NICKESHA REID 873 13 F EDWIN ALLEN HIGH 23:14
    138 RUSHELL CLAYTON 863 16 F FROME TECHNICAL HIGH 23:14
    139 SASHAGAY WHYTE 867 12 F FROME TECHNICAL HIGH 23:17
    140 crystal morris 946 11 F old harbour high school 23:19
    141 JULETTE DINNAL 819 22 F IT DAT 23:22
    142 PETER VANDERLEER 7 38 M OUTRIGGER 23:33
    143 roger blake 958 17 M BELLEFIELD HIGH 23:35
    144 ATARA SEGREE 866 15 F FROME TECHNICAL HIGH 23:36
    145 MOYA MCKENZIE 916 17 F BELLEFIELD HIGH 23:41
    146 NIKTA TRACEY 875 18 F EDWIN ALLEN HIGH 23:42
    147 SASHEKIA HEATH 901 12 F HOLMWOOD TECHNICAL HIGH 23:42
    148 jessica james 940 12 F old harbour high school 23:43
    149 MONIQUE THOMPSON 905 17 F HOLWMOOD TECHNICAL HIGH 23:43
    150 AMOY BLAKE 878 18 F EDWIN ALLEN HIGH 23:46
    Ministry of Health
    5 KILOMETER RUN
    Half Way Tree, September 13, 2009,
    4:00 P.M.

    Place
    Name
    No.
    Age
    Sex
    Club
    5k
    151 DWIGHT FOREST 151 14 M STONY HILL PRIMARY 24:01
    152 DAMION FULLER 153 14 M STONY HILL PRIMARY 24:04
    153 VICTOR MCDONALD 87 35 M UNATTACHED 24:23
    154 ERROL GRANT 45 56 M PORTMORE ATHLETIC 24:23
    155 CLAUDETTE CAMPBELL 899 15 F HOLMWOOD TECHNICAL HIGH 24:23
    156 DARREN DIXON 5 28 M OUTRIGGER 24:25
    157 ERROL DAVIS 6 20 M OUTRIGGER 24:34
    158 TERRYANN WILLIAMS 881 16 F EDWIN ALLEN HIGH 24:38
    159 ZANASHA HINDS 816 17 F TACIUS GOLDING HIGH 24:50
    160 KIMBERLEY MCLEOD 860 17 F FROME TECHNICAL HIGH 24:52
    161 KAYDIAN JONES 826 18 F ST. ANDREW HIGH 24:53
    162 OMEALLA GORDON 824 15 F ST. ANDREW HIGH 24:54
    163 TONI-ANN PANDOHIE 828 14 F ST. ANDREW HIGH 24:54
    164 tariano powell 195 12 M old harbour high school 24:54
    165 ATTIYANA MORRIS 829 16 F UNATTACHED 24:55
    166 TREYA PICKING 823 13 F ST. ANDREW HIGH 24:57
    167 danille miles 945 12 F old harbour high school 25:03
    168 DERRIANN HILL 865 13 F FROME TECHNICAL HIGH 25:03
    169 SHANTEA MCLEAN 906 16 F HOLMWOOD TECHNICAL HIGH 25:09
    170 SHARLENE BROWN 933 17 F MANCHESTER HIGH 25:25
    171 YAMEKA MYLES 868 14 F FROME TECHNICAL HIGH 25:29
    172 SHANALLE MCKINSON 920 16 F BELLEFIELD HIGH 25:36
    173 ANGIE BLAKE 870 15 F EDWIN ALLEN HIGH 25:37
    174 SHEVANICE EDWARDS 857 15 F TACIUS GOLDING HIGH 25:42
    175 ROMARIO DAVIS 61 12 M MONEAGUE 25:58
    176 KHADIJAH ANDERSON 855 15 F TACIUS GOLDING HIGH 26:05
    177 jason rhoden 951 17 M old harbour high school 26:06
    178 TEONA CLARKE 917 17 F BELLEFIELD HIGH 26:18
    179 PETER JOHNSON 39 46 M UNATTACHED 26:25
    180 alex morris 942 13 F old harbour high school 26:42
    181 amoy brailsford 941 12 F old harbour high school 26:54
    182 ABDULA PINNOCK 85 11 M STONY HILL PRIMARY 27:07
    183 jamer crawford 199 13 M old harbour high school 27:09
    184 kerisha hines 950 14 F old harbour high school 27:09
    185 MICHAEL LEE 48 51 M UNATTACHED 27:09
    186 LESLIE CARRIDICE 144 25 M UNATTACHED 27:23
    187 DENNIS CHUNG 89 42 M UNATTACHED 27:25
    188 ACKHENA MARTIN 817 15 F TACIUS GOLDING HIGH 27:25
    189 TAMECA WALLACE 918 15 F BELLEFIELD HIGH 27:38
    190 BRITTANY ROBINSON 929 11 F STONY HILL PRIMARY 27:40
    191 SHANICE OSBOURNE 911 15 F BELLEFIELD HIGH 27:41
    192 AFA HYLTON 4 21 M OUTRIGGER 27:54
    193 SAMOY SMITH 862 15 F FROME TECHNICAL HIGH 27:55
    194 SHAUNA KAY FRANKLYN 861 16 F FROME TECHNICAL HIGH 28:24
    195 KEMO ANDERSON 936 14 F MANCHESTER HIGH 28:28
    196 SHERICA SILVERA 924 13 F ST. CATHERINE HIGH 28:42
    197 swaby janice 957 24 F fletchers ld 28:42
    198 ENGELINE WILLIAMS 922 13 F ST. CATHERINE HIGH 28:44
    199 ANGELA BECKFORD 939 45 F UNATTACHED 29:03
    200 BEVON BURT 42 31 M PORTMORE ATHLETIC 29:04
    Ministry of Health
    5 KILOMETER RUN
    Half Way Tree, September 13, 2009,
    4:00 P.M.

    Place
    Name
    No.
    Age
    Sex
    Club
    5k
    201 DEAN FINDLAY 114 35 M LIME 29:17
    202 KEITH WEST 75 65 M UNATTACHED 29:27
    203 JAMILLIA GAYLE 825 14 F ST. ANDREW HIGH 29:32
    204 ROMARIO CARTER 58 14 M MONEAGUE 30:00
    205 NECO BENNETT 64 13 M MONEAGUE 30:00
    206 REZWORTH BURCHENSON 9 36 M UNATTACHED 30:02
    207 STEPHANIE JOHNSON 912 15 F BELLEFIELD HIGH 30:09
    208 VIVIAN CLARKE 73 27 M OUTRIGGER 30:13
    209 EMIL FRASER 3 28 M OUTRIGGER 30:16
    210 ROBERT THOMPSON 38 37 M OUTRIGGER 30:38
    211 CECILLE BORDATO 962 67 F UNA 30:38
    212 ROXEEN THOMPSON 915 14 F BELLEFIELD HIGH 30:39
    213 taniesha donaldson 948 13 F old harbour high school 30:56
    214 TRACEY COWAN 891 28 F LIME 30:58
    215 GAVIN COWAN 113 22 M LIME 31:16
    216 JAHVENEY EDWARDS 47 10 M PORTMORE ATHLETIC 31:29
    217 GAIRY COWAN 112 52 M LIME 31:38
    218 TAFARA ENNIS 930 14 F STONY HILL PRIMARY 31:39
    219 judith green 944 12 F old harbour high school 34:23
    220 TARA CARNEIGE 892 31 F UNATTACHED 34:53
    221 ROY THOMAS 190 82 M EBONY SEEK 35:20
    222 ALICIA COWAN 890 52 F LIME 35:20
    223 ANGELLA E BROWN 835 37 F UNATTACHED 35:37
    224 JANILLE SAMUELS 889 31 F UNATTACHED 35:41


    -----Inline Attachment Follows-----

    Race Name
    Ministry of Health
    5 KILOMETER WALK
    Half Way Tree, September 13, 2008,
    4:00 P.M.

    Place
    Name
    No.
    Age
    Sex
    Club
    5kw
    1 MAXWELL SMITH 1051 41 M EBONY SEEK 30:49:00
    2 miller ricardo 1030 21 M fletchers ld 30:52:00
    3 ANTONIO MULLINGS 1054 33 M UNATTACHED 33:48:00
    4 SHARON EDWARDS 1007 45 F PORTMORE ATHLETIC 35:33:00
    5 CORNEL OGILVIE 1055 22 M UNATTACHED 35:48:00
    6 SHELLY ANN ROBINSON 1013 31 F UNATTACHED 39:40:00
    7 SANDRA FEARON 1004 47 F SPANISH TOWN RUNNING CLUB 39:49:00
    8 JUNIOR ROBINSON 1057 12 M UNATTACHED 40:31:00
    9 ANDREA REYNOLDS 1014 30 F UNATTACHED 40:34:00
    10 PETRENE RHONE 1018 23 F IPL TRACK 40:48:00
    11 RENEE BLACK 1017 30 F UNATTACHED 40:49:00
    12 JEFFERINE STUBBS-RUDDOCK 1012 38 F UNATTACHED 40:55:00
    13 LEWIS GRAHAM 1011 33 F UNATTACHED 44:35:00
    14 ASHAKEE DAVIS 1009 31 F UNATTACHED 45:31:00
    15 ARVETTE HENRY 1015 32 F WE RUN THINGS 46:25:00
    16 KAMANI SPENCE 1019 28 F IPL TRACK 47:38:00
    17 LARISSA SMITH 1008 34 F WE RUN THINGS 48:58:00
    18 ROSEMARIE DENNIS 1016 40 F UNATTACHED 50:08:00
    Solidarity is not a matter of well wishing, but is sharing the very same fate whether in victory or in death.
    Che Guevara.
Working...
X