RBSC

Collapse

Announcement

Collapse
No announcement yet.

Zagreb 2009 Zagreb, 31/08/2009

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Zagreb 2009 Zagreb, 31/08/2009

    31/08/2009

    Zagreb 2009
    Zagreb, 31/08/2009


    Men' results

    100 Metres - Men Final Wind: +0.6 m/s
    Pts
    1 Patton , Darvis USA 9.94 10
    2 Rodgers , Michael USA 9.97 8
    3 Carter , Nesta JAM 10.04 7
    4 Callander , Emmanuel TRI 10.11 6
    5 Barnett , Bryan CAN 10.29 5
    6 Pognon , Ronald FRA 10.30 4
    7 Frater , Michael JAM 10.32 3
    8 Edwards , Monzavous USA 10.33 2

    100 Metres - Men Heats Race 1 Wind: -0.3 m/s

    1 Rodgers , Michael USA 10.16
    2 Carter , Nesta JAM 10.16
    3 Callander , Emmanuel TRI 10.30
    4 Edwards , Monzavous USA 10.32
    5 Barnett , Bryan CAN 10.35
    6 Waugh , Ainsley JAM 10.48
    7 Osovnikar , Matic SLO 10.50

    100 Metres - Men Heats Race 2 Wind: -0.4 m/s

    1 Frater , Michael JAM 10.30
    2 Patton , Darvis USA 10.34
    3 Pognon , Ronald FRA 10.38
    4 Guliyev , Ramil AZE 10.51
    5 Kuc , Dariusz POL 10.65
    6 Stipcevic , Karlo CRO 10.92
    Brown , Darrel TRI DNS
    van Luijk , Patrick NED DNS

    1500 Metres - Men
    Pts
    1 Ali , Belal Mansoor BRN 3:36.20 10
    2 Tanui , William Biwott KEN 3:36.21 8
    3 Lomong , Lopez USA 3:37.80 7
    4 Fernández , Álvaro ESP 3:38.73 6
    5 Birmingham , Collis AUS 3:39.10 5
    6 Songok , Isaac Kiprono KEN 3:39.28 4
    7 Ndiwa , Mangata Kimai KEN 3:39.75 3
    8 Nurme , Tiidrek EST 3:40.60 2
    9 Abad , Francisco Javier ESP 3:40.75 1
    10 Ruiz , Diego ESP 3:40.76 1
    11 van Malderen , Kristof BEL 3:41.06 1
    12 Bromley , Nicholas AUS 3:42.69 1
    13 Jager , Evan USA 3:43.11
    14 Kemboi , Nicholas Kiptanui KEN 3:51.08
    Kimutai , Philemon Kipkorir KEN DNF

    110 Metres Hurdles - Men Wind: +0.0 m/s
    Pts
    1 Brathwaite , Ryan BAR 13.35 10
    2 Oliver , David USA 13.41 8
    3 Noga , Artur POL 13.48 7
    4 Wignall , Maurice JAM 13.48 6
    5 Svoboda , Petr CZE 13.57 5
    6 Brown , Joel USA 13.63 4
    7 Phillips , Richard JAM 14.03 3
    8 Grabušic , Jurica CRO 14.09 2

    400 Metres Hurdles - Men
    Pts
    1 Phillips , Isa JAM 48.51 10
    2 S√°nchez , Felix DOM 48.82 8
    3 Jackson , Bershawn USA 48.83 7
    4 Williams , Rhys GBR 49.60 6
    5 Buckley , Markino JAM 50.32 5
    6 Totsås , Andreas NOR 51.56 4
    7 Kotur , Milan CRO 51.64 3
    8 Tinsley , Micheal USA 52.04 2

    Long Jump - Men
    Pts Wind
    1 Berrabah , Yahya MAR 8.15 10 +0.5
    2 Kuznyetsov , Viktor UKR 7.96 8 +0.4
    3 Prugovecki , Marko CRO 7.72 7 +0.1
    4 Frayne , Henry AUS 7.61 6 +0.8
    5 Novotn√Ω , Roman CZE 7.57 5 +0.3
    6 Ramzy , Bashir USA 7.52 4 +0.2
    7 Jegede , J.J. GBR 7.29 3 +0.6

    Shot Put - Men
    Pts
    1 Cantwell , Christian USA 22.16 10
    2 Majewski , Tomasz POL 21.47 8
    3 Mikhnevich , Andrei BLR 20.93 7
    4 Taylor , Daniel USA 20.64 6
    5 Mulabegovic , Nedžad CRO 20.18 5
    6 Armstrong , Dylan CAN 19.95 4
    7 Vodovnik , Miroslav SLO 19.93 3
    8 Kürthy , Lajos HUN 19.61 2
    9 Kolašinac , Asmir SRB 19.57
    10 Alic , Hamza BIH 19.50
    11 Premeru , Marin CRO 17.92

    Hammer Throw - Men
    Pts
    1 Kozmus , Primož SLO 81.77 10
    2 Pars , Kriszti√°n HUN 79.18 8
    3 Zagornyi , Aleksey RUS 78.88 7
    4 Ziólkowski , Szymon POL 78.71 6
    5 Al-Zinkawi , Ali Mohamed KUW 78.52 5
    6 Haklits , Andr√°s CRO 77.65 4
    7 Litvinov , Sergej GER 76.99 3
    8 Charfreitag , Libor SVK 73.62 2
    9 Németh , Kristóf HUN 72.11


    Women' results

    100 Metres - Women Wind: +0.6 m/s
    Pts
    1 Campbell-Brown , Veronica JAM 11.15 10
    2 Sailer , Verena GER 11.39 8
    3 Lalova , Ivet BUL 11.64 7
    4 Okparaebo , Ezinne NOR 11.66 6
    5 Tschirch , Cathleen GER 11.77 5
    6 Golub , Maja CRO 11.84 4
    7 Facey , Simone JAM 11.85 3
    Tajnikar , Pia SLO DNS

    400 Metres - Women
    Pts
    1 Firova , Tatyana RUS 50.80 10
    2 Williams-Mills , Novlene JAM 50.96 8
    3 Williams , Shericka JAM 51.14 7
    4 Hargrove , Monica USA 51.19 6
    5 Kapachinskaya , Anastasiya RUS 51.52 5
    6 Lloyd , Shereefa JAM 51.91 4
    7 McConnell , Lee GBR 52.41 3
    8 Brun , Vibecke NOR 56.53 2

    800 Metres - Women
    Pts
    1 Savinova , Mariya RUS 1:59.38 10
    2 Busienei , Janeth Jepkosgei KEN 1:59.94 8
    3 Kofanova , Elena RUS 2:00.19 7
    4 Martínez , Mayte ESP 2:00.21 6
    5 Sinclair , Kenia JAM 2:00.33 5
    6 Zbrozhek , Oksana RUS 2:00.62 4
    7 Rostkowska , Anna POL 2:00.65 3
    8 Måkestad , Ingvill NOR 2:02.05 2
    9 Pape , Madeleine AUS 2:03.08
    Levina , Tatyana RUS DNF

    3000 Metres - Women
    Pts
    1 Ayalew , Wude ETH 8:37.12 10
    2 Chenonge , Iness Chepkesis KEN 8:40.60 8
    3 Chojecka , Lidia POL 8:41.83 7
    4 Cheywa , Milcah Chemos KEN 8:43.92 6
    5 Agafonova , Kseniya RUS 8:47.82 5
    6 Popkova , Natalya RUS 8:57.70 4
    7 Muncan , Marina SRB 9:17.04 3
    8 Kowalska , Katarzyna POL 9:28.44 2
    Hyman , Mardrea JAM DNF

    100 Metres Hurdles - Women Wind: -0.4 m/s
    Pts
    1 Harper , Dawn USA 12.67 10
    2 Ennis-London , Delloreen JAM 12.76 8
    3 O'Rourke , Derval IRL 13.08 7
    4 Golding-Clarke , Lacena JAM 13.14 6
    5 Carruthers , Danielle USA 13.37 5
    6 Lenskiy , Irina ISR 13.40 4
    7 Škrobáková , Lucie CZE 13.48 3

    400 Metres Hurdles - Women
    Pts
    1 Spencer , Kaliese JAM 54.69 10
    2 Walker , Melaine JAM 55.02 8
    3 Antyukh , Natalya RUS 55.38 7
    4 Jesien , Anna POL 55.46 6
    5 Ivanova , Natalya RUS 57.03 5
    6 Rabchenyuk , Anastasiya UKR 57.43 4
    7 Ott , Anastasia RUS 57.98 3

    High Jump - Women
    Pts
    1 Vlašic , Blanka CRO 2.08 10
    2 Chicherova , Anna RUS 1.94 8
    3 Shkolina , Svetlana RUS 1.94 7
    4 Kivimyagi , Tatyana RUS 1.90 6
    5 Slesarenko , Elena RUS 1.90 5
    6 Spencer , Levern LCA 1.85 4
    7 Ryan , Deirdre IRL 1.85 3
    8 Šimic , Ana CRO 1.75 2

    Triple Jump - Women
    Pts Wind
    1 Gay , Mabel CUB 14.58 10 -0.6
    2 Topic , Biljana SRB 14.51 8 +0.3
    3 Veld√°kov√° , Dana SVK 14.07 7 -0.5
    4 Alekhina , Nadezhda RUS 14.00 6 +0.4
    5 Gurova , Viktoriya RUS 13.90 5 +0.0
    6 Pyatykh , Anna RUS 13.80 4 -0.7
    7 McLain , Erica USA 13.48 3 -0.5
    8 Dacheva , Petia BUL 13.33 2 -0.6

    Discus Throw - Women
    Pts
    1 Barrios , Yarelis CUB 63.53 10
    2 Glanc , Zaneta POL 62.24 8
    3 Potepa , Wioletta POL 60.86 7
    4 Robert-Michon , Mélina FRA 60.38 6
    5 Perkovic , Sandra CRO 59.74 5
    6 Tomaševic , Dragana SRB 59.36 4
    7 Söderberg , Anna SWE 57.43 3
    8 Begic , Vera CRO 56.15 2
    9 Brown Trafton , Stephanie USA 49.94
    Solidarity is not a matter of well wishing, but is sharing the very same fate whether in victory or in death.
    Che Guevara.

  • #2
    attending that national camp relay wrecked Frater fi true! wikkid JAAA!


    BLACK LIVES MATTER

    Comment


    • #3
      Hahahahahahahahahahahahahahahaha
      Karl commenting on Maschaeroni's sending off, "Getting sent off like that is anti-TEAM!
      Terrible decision by the player!":busshead::Laugh&roll::Laugh&roll::eek::La ugh&roll:

      Comment

      Working...
      X