Lane Bib Athlete Country 2009 PB
1 520 Aleen Bailey JAM 11.07 11.04
2 126 Debbie Ferguson-McKenzie BAH 10.97 10.91
3 528 Shelly-Ann Fraser JAM 10.79 10.78
4 531 Kerron Stewart JAM 10.75 10.75
5 1003 Carmelita Jeter USA 10.83 10.83
6 522 Veronica Campbell-Brown JAM 10.96 10.85
7 125 Chandra Sturrup BAH 10.99 10.84
8 1028 Lauryn Williams USA 11.01 10.88
1 520 Aleen Bailey JAM 11.07 11.04
2 126 Debbie Ferguson-McKenzie BAH 10.97 10.91
3 528 Shelly-Ann Fraser JAM 10.79 10.78
4 531 Kerron Stewart JAM 10.75 10.75
5 1003 Carmelita Jeter USA 10.83 10.83
6 522 Veronica Campbell-Brown JAM 10.96 10.85
7 125 Chandra Sturrup BAH 10.99 10.84
8 1028 Lauryn Williams USA 11.01 10.88
Comment