RBSC

Collapse

Announcement

Collapse
No announcement yet.

Bolt's 9.77 basically 9.70

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bolt's 9.77 basically 9.70

    The current top 20 adjusted times for the 100m:
    .... as I suspected the 9.77 in Brussels is a shade below the WR when adjusted.
    ================================================== ===========================
    Rank Adjusted Official Wind Athlete Date Venue Altitude (m)
    1 9.69 9.69 0 Usain Bolt 2008-08-16 Beijing 0
    2 9.70 9.77 -1.3 Usain Bolt 2008-05-09 Bruxelles 35
    3 9.74 9.72 0.2 Asafa Powell 2008-02-09 Lausanne 600
    4 9.76 9.83 -1.3 Asafa Powell 2008-05-09 Bruxelles 35
    5 9.79 9.78 0 Asafa Powell 2007-09-09 Rieti 400
    6 9.80 9.79 0.1 Maurice Greene 1999-06-16 Athens 110
    7 9.81 9.8 0.2 Maurice Greene 1999-08-22 Seville 10
    8 9.82 9.84 -0.3 Asafa Powell 2007-09-14 Bruxelles 35
    9 9.82 9.84 -0.5 Tyson Gay 2007-06-22 Indianapolis 215
    10 9.82 9.85 -0.5 Tyson Gay 2007-08-26 Osaka 15
    11 9.82 9.83 -0.3 Asafa Powell 2007-09-22 Stuttgart 250
    12 9.82 9.82 0 Asafa Powell 2008-07-29 Monaco 0
    13 9.83 9.82 -0.2 Maurice Greene 2001-05-08 Edmonton 680
    14 9.84 9.86 -0.4 Ato Boldon 1998-06-17 Athens 110
    15 9.84 9.74 1.7 Asafa Powell 2007-09-09 Rieti 400
    16 9.84 9.85 -0.1 Usain Bolt 2008-08-16 Beijing 0
    17 9.85 9.79 1.1 Ben Johnson 1988-09-24 Seoul 100
    18 9.85 9.84 0.2 Bruny Surin 1999-08-22 Seville 10
    19 9.85 9.86 -0.2 Maurice Greene 2000-01-09 Berlin 35
    20 9.85 9.87 -0.3 Maurice Greene 2000-09-23 Sydney 45
    TIVOLI: THE DESTRUCTION OF JAMAICA'S EVIL EMPIRE

    Recognizing the victims of Jamaica's horrendous criminality and exposing the Dummies like Dippy supporting criminals by their deeds.. or their silence.

    D1 - Xposing Dummies since 2007
Working...
X