Finals
1 Walter Dix Florida State 19.86S 1.7 19.852
2 Shawn Crawford Nike 19.86S 1.7 19.857
3 Wallace Spearmon Nike 19.90 1.7
4 Rodney Martin Nike 19.99 1.7
5 Charles Clark Florida State 20.53 1.7
6 Rubin Williams Tennessee 20.61 1.7
7 Bernard Williams adidas 20.63 1.7
-- Xavier Carter Nike DNS 1.7
1 Walter Dix Florida State 19.86S 1.7 19.852
2 Shawn Crawford Nike 19.86S 1.7 19.857
3 Wallace Spearmon Nike 19.90 1.7
4 Rodney Martin Nike 19.99 1.7
5 Charles Clark Florida State 20.53 1.7
6 Rubin Williams Tennessee 20.61 1.7
7 Bernard Williams adidas 20.63 1.7
-- Xavier Carter Nike DNS 1.7
Comment